|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Network, Lighting and Power Cables |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




1.Conductor | Copper |
2.Insulation layer | PVC or YTPE |
3.Lining Layer | STD |
4.Armor layer | Galvanized or painted steel strip, thin steel wire |
5.Outer Sheath | PVC or YTPE |
Core Number*Nominal cross section(mm²) | Core of conductor TYPE | Core of conductor Number/diam(mm) | Max outer diam (without Shield) | Max outer diam (with Shield) | Max outer diam (with Copper Shield) | Calculated weight(without Shield) | Calculated weight(with Shield) | Calculated weight(with Copper Shield) | Min insulation resistance at 70℃ |
12*2.5 | A B | 1/1.79 7/0.68 | 19.0 20.3 | 22.0 22.5 | 20.5 22.0 | 505 544 | 559 638 | 536 578 | 0.010 0.009 |
12*4 | A B | 1/2.25 7/0.68 | 21.5 23.0 | 24.5 25.0 | 23.0 24.0 | 729 756 | 838 871 | 764 793 | 0.0085 0.0077 |
12*6 | A B | 1/2.74 7/1.04 | 23.5 26.0 | 27.0 27.5 | 24.5 27.0 | 987 1017 | 1103 1145 | 1025 1058 | 0.0070 0.0065 |
14*0.75 | A B | 1/1.05 7/0.37 | 14.5 15.0 | 16.5 17.0 | 15.0 15.5 | 243 260 | 341 330 | 266 284 | 0.012 0.014 |
14*1.0 | A B | 1/1.16 7/0.43 | 15.0 16.0 | 17.0 17.5 | 15.5 16.5 | 292 293 | 366 373 | 316 318 | 0.011 0.013 |
14*1.5 | A B | 1/1.39 7/0.53 | 17.0 18.5 | 19.5 20.0 | 17.5 19.0 | 391 400 | 475 495 | 419 429 | 0.011 0.010 |
14*2.5 | A B | 1/1.79 7/0.68 | 19.5 21.5 | 23.0 23.5 | 20.5 22.5 | 576 619 | 674 719 | 609 654 | 0.0.10 0.009 |
14*4 | A B | 1/2.25 7/0.85 | 22.5 24.5 | 25.5 26.0 | 23.0 25.0 | 834 863 | 947 984 | 870 902 | 0.0085 0.0077 |
14*6 | A B | 1/2.74 7/1.04 | 24.5 27.0 | 28.5 29.0 | 25.0 27.0 | 1241 1168 | 1254 1304 | 1203.9 1255 | 0.0070 0.0065 |
16*0.75 | A B | 1/1.05 7/0.37 | 15.0 16.0 | 17.0 17.5 | 15.5 16.5 | 271 288 | 343 362 | 295 314 | 0.012 0.014 |
16*1.0 | A B | 1/1.16 7/0.43 | 15.5 17.0 | 18.0 18.5 | 16.0 17.5 | 326 334 | 404 412 | 352 361 | 0.011 0.013 |
16*1.5 | A B | 1/1.39 7/0.53 | 18.0 19.5 | 20.5 21.5 | 18.5 20.0 | 438 450 | 526 549 | 467 481 | 0.011 0.010 |
16*2.5 | A B | 1/1.79 7/0.68 | 21.0 23.0 | 23.5 24.0 | 21.5 23.5 | 668 718 | 773 826 | 702 755 | 0.010 0.009 |
19*0.75 | A B | 1/1.05 7/0.37 | 15.5 16.5 | 17.5 18.0 | 16.0 17.0 | 309 329 | 384 401 | 334 356 | 0.012 0.014 |
19*1.0 | A B | 1/1.16 7/0.43 | 16.5 17.5 | 18.5 19.0 | 17.0 18.0 | 373 383 | 454 465 | 400 411 | 0.011 0.013 |
19*1.5 | A B | 1/1.39 7/0.53 | 19.0 20.5 | 22.0 22.5 | 19.5 21.0 | 504 527 | 597 623 | 535 560 | 0.011 0.010 |
19*2.5 | A B | 1/1.79 7/0.68 | 22.0 24.0 | 25.0 25.5 | 22.5 24.5 | 772 830 | 884 944 | 808 869 | 0.010 0.009 |
24*0.75 | A B | 1/1.05 7/0.37 | 18.0 19.0 | 20.0 20.5 | 18.5 19.5 | 379 404 | 467 497 | 408 435 | 0.012 0.014 |
24*1.0 | A B | 1/1.16 7/0.43 | 19.0 20.5 | 21.5 22.0 | 20.0 21.5 | 459 472 | 554 569 | 490 505 | 0.011 0.013 |
24*1.5 | A B | 1/1.39 7/0.53 | 22.0 24.0 | 25.0 25.5 | 22.5 24.5 | 540 665 | 757 793 | 678 704 | 0.011 0.010 |
24*2.5 | A B | 1/1.79 7/0.68 | 25.5 28.0 | 28.0 29.5 | 26.0 28.5 | 960 1014 | 1092 1167 | 1003 1060 | 0.010 0.009 |
27*0.75 | A B | 1/1.05 7/0.37 | 18.0 19.5 | 20.0 21.0 | 19.0 20.5 | 415 442 | 505 536 | 445 474 | 0.012 0.014 |
27*1.0 | A B | 1/1.16 7/0.43 | 19.0 20.5 | 22.0 22.5 | 20.0 21.5 | 525 531 | 653 668 | 557 578 | 0.011 0.013 |
27*1.5 | A B | 1/1.39 7/0.53 | 22.5 24.5 | 26.0 26.0 | 23.0 25.0 | 711 739 | 824 863 | 748 779 | 0.011 0.010 |










