| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Core number*nominal section mm² | Structure of conductor Number/diam | Thickness of Insulation Specified value mm | Thickness of Sheath Specified value mm | Upper limit of average Outer Diam mm | Insulation Resistance Min at 70℃ |
3*0.75 | 24/0.20 | 0.6 | 0.8 | 7.6 | 0.011 |
3*1.0 | 32/0.20 | 0.6 | 0.8 | 8.0 | 0.010 |
3*1.5 | 30/0.25 | 0.7 | 0.9 | 9.4 | 0.010 |
3*2.5 | 49/0.25 | 0.8 | 1.1 | 11.4 | 0.009 |
4*0.75 | 24/0.20 | 0.6 | 0.8 | 8.3 | 0.011 |
4*1.0 | 32/0.20 | 0.6 | 0.9 | 9.0 | 0.010 |
4*1.5 | 30/0.25 | 0.7 | 1.0 | 10.5 | 0.010 |
4*2.5 | 49/0.25 | 0.8 | 1.1 | 12.5 | 0.009 |
5*0.75 | 24/0.20 | 0.6 | 0.9 | 9.3 | 0.011 |
5*1.0 | 32/0.20 | 0.6 | 0.9 | 9.8 | 0.010 |
5*1.5 | 30/0.25 | 0.7 | 1.1 | 11.6 | 0.010 |
5*2.5 | 49/0.25 | 0.8 | 1.2 | 13.9 | 0.009 |










