Customization: | Available |
---|---|
Application: | Underground, Industrial, Power Station |
Voltage: | Low and Medium Voltage Cable |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1 Core : | Red or Black |
2 Cores : | Red, Black |
3 Cores : | Red, Yellow, Blue |
4 Cores : | Red, Yellow, Blue, Black |
5 Cores : | Red, Yellow, Blue, Black, Green |
Above 5 Cores: | Black Cores with White numerals |
Colour Code (2) : | |
1 Core : | Brown or Blue |
2 Cores : | Brown or Blue |
3 Cores : | Brown, Black, Grey |
4 Cores : | Blue, Brown, Black, Grey |
5 Cores : | Green/Yellow, Blue, Brown, Black, Grey |
Above 5 Cores: | Black Cores with White numerals |
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
mm² | mm | mm | mm | mm | mm | mm |
2x2.5 | 1.8 | 0.8 | 1 | 0.8 | 1.8 | 14 |
2x4 | 2.3 | 1 | 1 | 1.25 | 1.8 | 16.7 |
2x6 | 2.8 | 1 | 1 | 1.25 | 1.8 | 17.7 |
2x10 | 3.6 | 1 | 1 | 1.25 | 1.8 | 19.3 |
2x16 | 4.5 | 1 | 1 | 1.25 | 1.8 | 21.1 |
2x25 | 5.6 | 1.2 | 1 | 1.6 | 1.8 | 24.8 |
2x35 | 6.7 | 1.2 | 1 | 1.6 | 1.8 | 27 |
2x50 | 8 | 1.4 | 1 | 1.6 | 1.9 | 30.7 |
2x70 | 9.4 | 1.4 | 1 | 2 | 2.1 | 34.5 |
2x95 | 11 | 1.6 | 1.2 | 2 | 2.2 | 39.2 |
2x120 | 12.4 | 1.6 | 1.2 | 2 | 2.3 | 42.2 |
2x150 | 13.8 | 1.8 | 1.2 | 2.5 | 2.5 | 47.2 |
2x185 | 15.3 | 2 | 1.4 | 2.5 | 2.6 | 51.6 |
2x240 | 17.5 | 2.2 | 1.4 | 2.5 | 2.8 | 57.2 |
2x300 | 19.5 | 2.4 | 1.6 | 2.5 | 3 | 62.8 |
2x400 | 22.6 | 2.6 | 1.6 | 2.5 | 3.2 | 70.3 |
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
||
mm² | mm | mm | mm | mm | mm | mm | ||
3x2.5 | 1.8 | 0.8 | 1 | 0.8 | 1.8 | 14.5 | ||
3x4 | 2.3 | 1 | 1 | 1.25 | 1.8 | 17.4 | ||
3x6 | 2.8 | 1 | 1 | 1.25 | 1.8 | 18.4 | ||
3x10 | 3.6 | 1 | 1 | 1.25 | 1.8 | 20.2 | ||
3x16 | 4.5 | 1 | 1 | 1.6 | 1.8 | 22.8 | ||
3x25 | 5.6 | 1.2 | 1 | 1.6 | 1.9 | 26 | ||
3x35 | 6.7 | 1.2 | 1 | 1.6 | 1.9 | 28.5 | ||
3x50 | 8 | 1.4 | 1 | 2 | 2 | 33.3 | ||
3x70 | 9.4 | 1.4 | 1.2 | 2 | 2.1 | 37 | ||
3x95 | 11 | 1.6 | 1.2 | 2 | 2.3 | 41.6 | ||
3x120 | 12.4 | 1.6 | 1.2 | 2.5 | 2.4 | 45.9 | ||
3x150 | 13.8 | 1.8 | 1.4 | 2.5 | 2.6 | 50.4 | ||
3x185 | 15.3 | 2 | 1.4 | 2.5 | 2.7 | 54.8 | ||
3x240 | 17.5 | 2.2 | 1.5 | 2.5 | 2.9 | 61.2 | ||
3x300 | 19.5 | 2.4 | 1.6 | 2.5 | 3.1 | 66.8 | ||
3x400 | 22.6 | 2.8 | 1.6 | 3.15 | 3.4 | 76.7 | ||
3x500 | 25.2 | 2.8 | 1.8 | 3.15 | 3.7 | 83.6 | ||
Three cores+1(Galvanized steel wire armoured) | ||||||||
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
||
mm² | mm | mm | mm | mm | mm | mm | mm | mm |
3x10 +6 | 3.6 | 2.8 | 1 | 1 | 1 | 1.25 | 1.8 | 21.9 |
3x16 +10 | 4.5 | 3.6 | 1 | 1 | 1 | 1.6 | 1.8 | 24.2 |
3x25 +16 | 5.6 | 4.5 | 1.2 | 1 | 1 | 1.6 | 1.8 | 27.9 |
3x35 +16 | 6.7 | 4.5 | 1.2 | 1 | 1 | 1.6 | 1.9 | 30.8 |
3x50 +25 | 8 | 5.6 | 1.4 | 1.2 | 1 | 2 | 2 | 36.4 |
3x70 +35 | 9.4 | 6.7 | 1.4 | 1.2 | 1.2 | 2 | 2.1 | 40.1 |
3x95 +50 | 11 | 8 | 1.6 | 1.4 | 1.2 | 2.5 | 2.3 | 46.3 |
3x120 +70 | 12.4 | 9.4 | 1.6 | 1.4 | 1.4 | 2.5 | 2.4 | 50.3 |
3x150 +70 | 13.8 | 9.4 | 1.8 | 1.4 | 1.4 | 2.5 | 2.6 | 55 |
3x185 +95 | 15.3 | 11 | 2 | 1.6 | 1.4 | 2.5 | 2.7 | 60.3 |
3x240 +120 | 17.5 | 12.4 | 2.2 | 1.6 | 1.6 | 2.5 | 2.9 | 67 |
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
mm² | mm | mm | mm | mm | mm | mm |
4x4 | 2.3 | 1 | 1 | 1.25 | 1.8 | 18.5 |
4x6 | 2.8 | 1 | 1 | 1.25 | 1.8 | 19.7 |
4x10 | 3.6 | 1 | 1 | 1.25 | 1.8 | 22.3 |
4x16 | 4.5 | 1 | 1 | 1.6 | 1.8 | 24.5 |
4x25 | 5.6 | 1.2 | 1 | 1.6 | 1.9 | 28.2 |
4x35 | 6.7 | 1.2 | 1 | 1.6 | 2 | 31.1 |
4x50 | 8 | 1.4 | 1 | 2 | 2.1 | 36.7 |
4x70 | 9.4 | 1.4 | 1.2 | 2 | 2.3 | 40.4 |
4x95 | 11 | 1.6 | 1.2 | 2.5 | 2.5 | 46.6 |
4x120 | 12.4 | 1.6 | 1.4 | 2.5 | 2.6 | 50.6 |
4x150 | 13.8 | 1.8 | 1.4 | 2.5 | 2.7 | 55.3 |
4x185 | 15.3 | 2 | 1.4 | 2.5 | 2.9 | 60.6 |
4x240 | 17.5 | 2.2 | 1.6 | 2.5 | 3.1 | 67.3 |
4x300 | 19.5 | 2.4 | 1.6 | 3.15 | 3.4 | 74.9 |
4x400 | 22.6 | 2.6 | 1.8 | 3.15 | 3.7 | 84.4 |
4x500 | 25.2 | 2.8 | 2 | 3.15 | 3.9 | 92.1 |